Dr. Ranjith Y M.Sc., Ph.D.,
Lecturer
Department - Botany
-
Area Of Specialization:
Phycology
-
Contact:
Phone: 9739986943
Email: ranjith.ykn@gmail.com
Projects
| Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
|---|
Publication
| Sl No | Title | Authors | Publisher | Year |
|---|---|---|---|---|
| 1 | Histology Anatomy and Embryology | Dr. Veeresh B Shettar, Dr. Ranjith Y, Dr. Parameswara Naik T, Ms. Attar Ayesha A | IITSR | 2021 |
| 2 | Algae | Dr. Veeresh B Shettar, Dr. Ranjith Y, Dr. Parameswara Naik T, Ms. Attar Ayesha A | IITSR | 2021 |
| 3 | Leather Dyes | Dr. Veeresh B Shettar, Dr. Ranjith Y, Dr. Parameswara Naik T, Mr. Arunkumar N C | IITSR | 2021 |
| 4 | Dyes | Mr. Arunkumar N C, Dr. Ranjith Y | Rudra Publications | 2021 |
| 5 | Environmental Science | Dr. Nafeesa Begum, Dr. Ranjith Y | Notion Press | 2021 |
| 6 | Production of Biodiesel from Fresh water Algae | Dr. Ranjith Y, Dr. Parameswara Naik T | LAMBERT | 2021 |
| 7 | Aquatic Macrophytes of Davanagere District Karnataka | Dr. Veeresh B Shettar, Dr. Ranjith Y, Dr. Parameswara Naik T | LAMBERT | 2022 |
| 8 | Investigation on Paddy Field Blue Green algae In Hassan District of Karnataka | Dr. Basavaraja B, Dr. Ranjith Y, Dr. Parameswara Naik T | LAMBERT | 2022 |
| 9 | Biodiesel Production from Marine Macro algae of Karwar Region, Karnataka | Dr. Ranjith Y, Dr. Parameswara Naik T | Journal of Information and Computatio nal Science | 2019 |
| 10 | Assessment of Chemical Properties of Tinospora cordifolia | Dr. Ranjith Y | Internationa l Journal for Modern trends in Science and Technology | 2020 |
| 11 | Production of Algal Biodiesel from Fresh water Algae – Oedogonium Spp., Journal of Information and Computational Science | Dr. Ranjith Y, Dr. Parameswara Naik T | Journal of Information and Computatio nal Science | 2019 |
| 12 | Biodiesel Production: Fresh water Algae as a Renewable Source of Energy | Dr. Ranjith Y, Dr. Parameswara Naik T | Internationa l Journal of Applied and Advanced Scientific Research | 2018 |
| 13 | Biodiesel Production from Fresh water Algae as a Renewable Source | Dr. Ranjith Y, Dr. Parameswara Naik T | Plant Archives | 2018 |
| 14 | The effect of light on oil production from fresh water algae | Dr. Ranjith Y, Dr. Parameswara Naik T | GIS Science Journal | 2021 |
| 15 | The effect of pH factor on oil production of algal biodiesel from fresh water algae | Dr. Ranjith Y, Dr. Parameswara Naik T | Gorteria | 2021 |
| 16 | Transesterificati on of Algal oil to produce Algal Biodiesel | Dr. Ranjith Y, Dr. Parameswara Naik T | Internationa l Journal for Modern trends in Science and Technology | 2019 |
| 17 | Fresh water algae as a renewable source of energy: Biodiesel Production | Dr. Ranjith Y, Dr. Parameswara Naik T | Internationa l Journal of Scientific research and review | 2019 |
| 18 | Production of Biodiesel from fresh water algae Spirogyra Spp, | Dr. Ranjith Y, Dr. Parameswara Naik T | Antharmuk ha Research Journal | 2016 |
| 19 | Production of Biodiesel from marine algae Ulwa Spp, | Dr. Ranjith Y, Dr. Parameswara Naik T | Antharmukha Research Journal | 2016 |
| 20 | Soil Micronutrient variations in paddy fields of Honnali Taluk, Davanagere district, Karnataka | Prashanth kumar C S, Dr. Ranjith Y, Dr. Parameswara Naik T | GIS Science Journal | 2021 |
| 21 | A Survey of Human traits with simple inheritance patterns in Sahyadri Science College Campus Shivamogga | Sindhu N Naik, Dr. Ranjith Y | Internationa l Journal of Scientific research and review | 2019 |
Papers
| Sl No | Title | Year |
|---|---|---|
| 1 | Extraction of oil from algae | March 27&28 - 2017 |
| 2 | Algal oil production | March 22&23 - 2019 |
| 3 | Production of Biodiesel from fresh water algae Spirogyra Spp, | 29th March 2016 |
| 4 | Production of Biodiesel from marine algae Ulwa Spp, | 29th March 2016 |
| 5 | Production of Biodiesel from fresh water algae | 10thMarch 2016 |
| 6 | Biodiesel Production: Fresh water algae as a Renewable source of Energy | 29th January 2018 |
| 7 | Production of Biodiesel from fresh water algae | 28th March 2018 |
| 8 | Freshwater algae as a Renewablesource of energy: Biodiesel Production | 25th February 2019 |
| 9 | Algae for Biodiesel Production | 2 nd April 2018 |
| 10 | Production of Biodiesel from fresh water algae | 28th August 2017 |
| 11 | Freshwater algae as a renewable source of energy | 17th February 2016 |
| 12 | Preliminary Phytochemical Screening of Medicinal Plants used in Traditional Medicine | 21st to 23rd December 2016 |
| 13 | A Survey of Human traits with simple inheritance patterns in Sahyadri Science College Campus Shivamogga | 27th ,28th February 2019 |
Conference
| Sl No | Conference |
|---|---|
| 1 | National Seminar on Environmental Science and Nanotechnology: Present Scenario 10th March 2016 |
| 2 | National Conference on Advances in Biodiversity Science Engineering and The Environment 17th February 2016 |
| 3 | National Conference on Science and Technology for Sustainable Society 29th March 2016 |
| 4 | International Conference on Importance of Herbal Medicine in the Era of Globalization – A live Demonstration 21st to 23rd December 2016 |
| 5 | National level Seminar on Advances and challenges in Biological Research 17th March 2016 |
| 6 | State level Seminar on Current challenges of Microbes 4 th March 2016 |
| 7 | State level Seminar on Save ponds to Save Earth 22nd April 2016 |
| 8 | Plant Taxonomy: Principles & Practices 28th and 29th August 2017 |
| 9 | Academic and Administrative Training 23rd March 2017 |
| 10 | Presence Scenario of Flora & Fauna 27thand 28th March 2017 |
| 11 | State level Seminar on Path to Entrepreneurship in Life Sciences 22nd February 2017 |
| 12 | International Conference on Humanities Science Technology and Environment 28th August 2017 |
| 13 | DIET 19th To 23rd December 2017 |
| 14 | Changing Paradigms in higher Education: Assessment Accreditation and Excellence 13th October 2018 |
| 15 | National Seminar on Innovations in Science and Technology for 28th March 2018 |
| 16 | State Level Seminaron Approaches for Conservation of Western Ghats 27th December 2018 |
| 17 | National Seminar on Life science for the life 2 nd April 2018 |
| 18 | National Seminar on Innovations in Science and Technology for Healthy Society 28th March 2018 |
| 19 | National Conference on Advances in Biotechnology 29th January 2018 |
| 20 | State Level Seminar on Neoteric Advances in Microbiology 22nd December 2018 |
| 21 | New Horizons in Biological Sciences (NHBS-2019) 22nd and 23rd February 2019 |
| 22 | Present Scenario of Basic and Applied Biosciences 25th February 2019 |
| 23 | National Conference on Recent innovations in Animal Sciences 27th ,28th February 2019 |
Other Activities
| Sl No | Other Activities |
|---|---|
| 1 | Young Scientist Award - 2019 by IJSRR, Pune |
| 2 | Young Achiever Award - 2021 by IJTMST, Vijayawada |
| 3 | Best Presentation Award - 2016 by AVK college, Hassan |
| 4 | Best Presentation Award - 2016 by SJVP College, Harihar |
| 5 | Best Presentation Award - 2018 by SJVP College, Harihar |
| 6 | Best paper publication award - 2019 by IJSRR, Pune |
| 7 | Best Presentation Award - 2019 by AVK College, Hassan |
