Dr. Krishna Swamy K. M.Sc., B.Ed.,M.Phil., Ph.D
PROFESSOR
Department - Botany
-
Area Of Specialization:
Biology of Orchids, Seed Technology
-
Contact:
Phone: 9448697080
Email: krishna_swamy_k@yahoo.co.in
Projects
| Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
|---|---|---|---|---|---|---|
| 1 | Diversity, Biology and Conservation, of Orchids in Chikmagalore District Western Ghats of Karnataka | Dr. Krishna Swamy K | UGC Major Research Project | 859000=00 | 2009-2012 | Completed |
| 2 | Studies on In-vitro seed germination of Orchids of Shimoga district | Dr. Krishna swamy K Co-investigator | UGC Minor Research Project | 100000=00 | 2006-2008 | Completed |
| 3 | Ecological studies on Wetland bodies of Shimoga taluk | Dr. Krishna Swamy K Co-investigator | UGC Minor Research Project | 85000=00 | 2007-2009 | Completed |
| 4 | Potentials of traditional plants on Dental caries | Dr. Krishna Swamy K Co-investigator | UGC Minor Research Project | 100000=00 | 2007-2009 | Completed |
Publication
| Sl No | Title | Authors | Publisher | Year |
|---|---|---|---|---|
| 1 | Studies on Biology and Transmission aspects of Alternaria solani in Tomato seeds. Vol. 11(1):37-44 8 | Krishna Swamy K | Advances in Plant Sciences. | 1998. |
| 2 | Contributions to the Microsporogenesis in few taxa of orchids: : Vol. 1&2: 31-42 : | Krishna Swamy K, Krishnakumar & S.N. Ramaswamy | The Orchid Society of India | 2003 |
| 3 | Studies on seed Morphometry of Terrestrial Orchids. 18 (1-2): 81-96: | Krishna Swamy K, Krishnakumar & S.N. Ramaswamy | The Orchid Society of India | 2004 |
| 4 | Studies on distribution and phenology of Orchids in Karnataka. 18 (1-2): 81-96: | Krishna Swamy K, Krishnakumar & S.N Ramaswamy | The Orchid Society India | 2004 |
| 5 | Studies on seed Morphometry of Epiphytic orchids from Western ghats of Karnataka. : 49 (2): 124-140 : | Krishna Swamy K, Krishnakumar & S. N. Ramaswamy | Taiwania | 2004 |
| 6 | Contributions to the Megasporogenesis and the development of female gametophyte in Platanthera susannae and Habenaria grandifloriformis (Orchidaceae).: Vol. 1&2: 31-42 : | Krishna Swamy K, Krishnakumar & S.N. Ramaswamy | The Orchid Society of India | 2005 |
| 7 | Studies on In vitro germination of orchid seeds: : Vol.18 (4): 58-65 : | Krishna Swamy K, Krishnakumar & S.N Ramaswamy | Advances in Plant Sciences | 2005 |
| 8 | Megasporogenesis and the development of female gametophyte in Calanthe triplicata. : Vol. 22: 77-82. : | Krishna Swamy K, Krishnakumar & S.N Ramaswamy | Journal of Swamy Botanical Club | 2005 |
| 9 | Studies on seed morphometry of Dendrobium species : 58(1&2) : | Krishna Swamy K, Krishnakumar & S.N Ramaswamy | Phytomorphology | 2007 |
| 10 | Distribution of Ground Orchids in Grasslands of Chikmagalore District,Karnataka.. : Vol.25 (1&2):81-86 : | Krishna Swamy K, Krishnakumar & S.N Ramaswamy | The Orchid Society of India | 2011 |
| 11 | Diversity and host specification of Orchids in different vegetations in Sringeri Taluk, Karnataka. : Vol.25 (1&2): 65-72 : | Krishna Swamy K, & Kumarswamy udupa | The Orchid Society of India | 2011 |
| 12 | A Study on Stomatal Complex of certain Epiphytic Orchids of Western Ghats of Karnataka. .Vol:2 (4) 21-29. : | Krishna Swamy K & Prashanth Kumar H.G | Research and Reviews in Biomedicine and Biotechnology (RRBB) | 2011 |
| 13 | Antifungal metabolites of Bulbophyllum nilegiriensis Wt. from Western Ghats of Karnataka, India. 8 (7), [295-299] : | Krishna Swamy K & Gurucharan | Natural Products. An Indian Journal. NPAIJ. | 2012 |
| 14 | Antimicrobial activity of Acampe praemorsa (Roxb.) Blatt. & McC. (Orchidaceae). . Vol 3 (1): 5-10 : | Krishna Swamy K & Gurucharan | Research and Reviews in Biomedicine and Biotechnology [RRBB] | 2012 |
| 15 | Documentation of Ethno medicinal plants utilized by traditional herbal healers of N.R.Pura Taluk of Chikmagalore, Karnataka. Vol.24: 92-95 :2004 : | Krishna Swamy K & Yogeesh Kumar | Ethnobotany N.B.R.I. | 2012 |
| 16 | Biological activities of Sarcanthus pauciflorus. . Vol: 3 (07). : | Krishna Swamy K, Prashanth Kekuda | Journal of Applied Pharmaceutical Science | 2013 |
| 17 | Distribution of Orchids in Thirthahalli Taluk Shimoga | Krishna Swamy K | 9th Kannada Vijnana Sammelana | 2013 |
| 18 | In-vitro antagonism of Pseudozyma hubeiensis Sk12 from phylloplane of Semecarpus kathakkanensis against fungal pathogens | Krishna Swamy K | 2013 | |
| 19 | Documentation of ethno medicinal plants utilized by traditional herbal healers of Tarikere Taluk of Chikmagalore district of Karnataka, India. 122: 814-819. | Krishna Swamy K & Yogeesh Kumar | The jornal of Ethnobiology and Traditional Medicine. Photon. | 2014 |
| 20 | A Study on Stomatal Complex of certain Epiphytic Orchids. Vol 1: 1302-1308 | Krishna Swamy K & Prashanath Kumar H.G | International Journal of Emerging trends in Science and Technology. | 2014 |
| 21 | Preliminary Leaf Epidermal studies in a few epiphytic Orchids. : Vol.28 : 91-97 : | Krishna Swamy K & Prashanth Kumar H.G | The Orchid Society of India | 2014 |
| 22 | Exopolysaccharide production potential of Yeast Cryptococus flavescens SK 01 from the phylloplane of Semecarpus kathakkanensis : | Krishna Swamy K Prasheeth Kekuda | 2014 | |
| 23 | Ex-Situ Performance of Wild Orchids found in Chikmagalur district, Karnataka 62 | Krishna Swamy K & Kumaraswamy udupa | The Orchid Society Of India National Conference & Workshop on Advances in Orchid Biology | 2016 |
| 24 | Orchidaceous Additions To The Flora Of Chikkamagaluru District (Karnataka), Vol:54 (3),15-21 | Krishna Swamy K & Kumaraswaamy udupa | My Forest. | 2018 |
| 25 | Comparative Leaf antomy of some species of Habenaria wild (Orchidaceae) Vol 6:2 884-887, ISSN-2348 | Krishna Swamy K & Soumya Hegde | International Journal of Research & Analytical Reviews(IJRAR) | 2019 |
| 26 | Phenology of Papilionoideae members of Dummi village, Holalkere Taluk,Chitradurga district, Karnataka, Vol 6:2 299-307 ISSN-2348 | Krishna Swamy K & Rachitha | International Journal of Research & Analytical Reviews(IJRAR), | 2019 |
| 27 | Terrestrial Orchid diversity in Sharavathi river valley Shimoga district, Vol: 8 PP 25-31 | Krishna Swamy K & Soumya Hegde | Shanlax International Journal of Arts, Science & Humanities, | 2021 |
| 28 | Phenology of the genus Indigofera L.(Fabaceae Papilionoideae) of Holalkere & HosadurgaTaluks of Chitradurga districts, Karnataka, India Vol: 8 PP: 19-24 | Krishna Swamy K & Rachitha | Shanlax International Journal of Arts, Science & Humanities, | 2021 |
| 29 | Taxonomic diversity & distribution of Trees and their regeneration status in Sringeri forest range Western ghats, Karnataka, Vol: 8 PP 37-46 | Krishna Swamy K & Anushree | Shanlax International Journal of Arts, Science & Humanities, | 2021 |
| 30 | Taxonomic diversity & distribution of Climber & Liana species in Sringeri forest range Western ghats, Karnataka Vol: 44 | Krishna Swamy K & Anushree | Journal of Economic & Taxonomic Botany, | 2021 |
| 31 | Studies on the Phenology of some terrestrial Orchids of Western Ghats. Vol. 8 (3): 662-668 | Krishna Swamy K & Soumya Hegde | Plant Science today | 2021 |
| 32 | Lichens | Krishna Swamy K | 2023 | |
| 33 | Anatomical adaptation in roots of four Nervilia species (Orchidacae). | Soumya Hegde & Krishna Swamy K | Annals of Biology | 2021 |
| 34 | Measurement of stomatal density and stomatal index in some species of terrestrial orchids. | Soumya Hegde & Krishna Swamy K | Annals of Biology. | 2021 |
| 35 | Taxonomic diversity & distribution of Herbs & Shrubs in Sringeri forest range, Western ghats, Karnataka. | Anushree & Krishna Swamy K | Journal of Indian Forester Vol. : | 2021 |
| 36 | Study on phenology of Papilionoideae members (Fabaceae) of Holalkere & Hosadurga of Chitradurga district. | Rachitha C.J & Krishna Swamy K | Annals of Biology. | 2021 |
| 37 | Chemical composition & antimicrobial activity of essential oil from leaves of Raphanea wightiana | Manasa & Krishna Swamy K | Journal of Advanced Scientific Research | 2021 |
| 38 | Comparative Phenological studies of the genus Rhynchosia Loureiro and Stylosanthes Sw. Hosadurga and Holalkere Thaluks of Chitradurga District, Karnataka. | Rachitha C.J. & Krishna Swamy K | Journal of Advanced Scientfc Research | 2021 |
| 39 | Phenology of the genus Crotalaria L. (Fabaceae- Papilionoideae) of Holalkere, Hosadurga and Chitradurga Taluks of Chitradurga district, Karnataka, India | Rachitha C.J. & Krishna Swamy K | Plant Science Today | 2021 |
| 40 | Diversity and distribution of genus Habenaria wild. (Orchidaceae) in Shimoga district, Karnatak India | Soumya Hegde & Krishna Swamy K | Journal of Orchid Society of India | 2021 |
| 41 | Megasporogenesis and the development of female gametophyte in Geodorum densiflorum (Lam.) SCHLTR. | Soumya Hegde & Krishna Swamy K | Journal of Orchid Society of India | 2021 |
| 42 | Diversity of Saprophytic Orchids in some parts Central Western ghats region (Karnataka), India | Soumya Hegde & Krishna Swamy K | Journal of Orchid Society of India | 2021 |
| 43 | Study on Phenology of some Papilionoid Taxa (Papilionoideae-Leguminosae) J | Rachitha C.J. & Krishna Swamy K | ournal of Plant Science Research 38(2): 1-2 2022 | 2022 |
| 44 | Phytoremediation of sewage and pond water by Canna indica L. | Rachitha C.J. & Krishna Swamy K | International Journal of Research and Analytical Reviews. | 2022 |
| 45 | Edible Fruit diversity in Shimoga district central Western Ghats, Karnataka | Soumya Hegde, H.N. Sudhakar & Krishna Swamy K | International Journal of Research and Analytical Reviews. | 2022 |
| 46 | Taxonomic diversity and distribution of herbs and shrubs in Sringeri forest range, Western ghats, Karnataka, | Anushree K & Krishna Swamy K | Indian forester | 2023 |
| 47 | Terrestrial Orchid diversity in Sagara taluk of Shimoga district Central Western ghats region of Karnataka | Soumya Hegde & Krishna Swamy K | Journal of Plant Science Research | 2023 |
| 48 | Study of Leaf epidermal Characters of some species of the genus Desmodium Desv, (Papilionoideae-Leguminosae) of Chitradurga, Karnataka, | Rachitha C.J. & Krishna Swamy K | India International Research Journal of Plant science | 2023 |
| 49 | Radical scavenging and Anti-Glycation Potential of Essential Oil Extracts and Monoterpene Alcohols from Stems of Rapanea wightiana | Dr. Krishna Swamy K, Manasa C.R and Ravikiran S | Indian Journal of Natural Sciences | 2023 |
| 50 | Evaluation of Chemical composition and Promising Anti-diabetic activity of essential oil extracts from stems of Rapanea wightiana (Wall. ex DC.) | C. R. Manasa, 2K. Krishna Swamy, 3J. Achyutha Devi and 4S. Ravi Kiran* | Advances in Bioresearch | 2024 |
| 51 | Diversity and Conservation status of Angiosperms in Sringeri Forest Range of Central Western Ghats, Karnataka | K. ANUSHREE HEBBAR*, 1 K. KRISHNASWAMY AND 2 E.S. KUMARASWAMY UDUPA | Indian Forester | 2024 |
| 52 | Tree Diversity, Regeneration and Ecological Status in Koppa Forest Division, Central Western Ghats, India | ANUSHREE HEBBER, K.1* AND KRISHNASWAMY, K.2 | International Journal of Ecology and Environmental Sciences | 2024 |
| 53 | Terrestrial Orchid Diversity in Hosanagar Taluk of Shimoga District, Central western Ghats of Karnataka | Soumya Hegde and Krishna swamy K | Trends in Current Biology | 2024 |
| 54 | Phenology of Genus crotalaria L. ( Papilionoideae) of Holalkere, Hosadurga & Chitradurga Taluks of Chitradurga, Karnataka, Plant Science Today, India 2024 | Rachitha C.J and Krishna Swamy K | Plant Science Today | 2024 |
| 55 | Lichens | Dr. H.C Shrishail, Dr. P Prashanthkumar, Dr. Krishna Swamy K and Dr. G.B. Devidas | SPAC PUBLICATIONS | 2022 |
| 56 | Antioxident Activity and Characterization of Healthy and Gall Induced Leaf Extracts of Syzygium caryophyllatum (L.) a | Manasa C.R, & B.S.Ravikumar, K Krishna Swamy | Online International Interdisciplinary Research Journa | 2025 |
Papers
| Sl No | Title | Year |
|---|---|---|
| 1 | Seed Treatment with Antagonists for the management of Pearl Millet downy Mildew disease | 1995 |
| 2 | Studies on Biology and Transmission aspects of Alternaria solani in Tomato seeds | 1995 |
| 3 | Biodiversity of Orchids in Thirthahalli Tq, Shimoga district | 2008 |
| 4 | An Overview of Nanotechnology Application in Biological Science | 2009 |
| 5 | Diversity of Orchids in Coffee Estates of Koppa Tq. Of Western Ghats of Karnataka | 2010 |
| 6 | Antibacterial Activity of Bulbophyllum neilgheerensis | 2010 |
| 7 | Phylloplane Yeast Flora of Semecarpus Kathalekanensis Stomatal Studies of certain Epiphytic & ground Orchids | 2010 |
| 8 | Stomatal Studies of certain Epiphytic & ground Orchids | 2010 |
| 9 | Species Importance of Value of Orchids in Grasslands of Chikmagalore Tq. W.ghats of Karnataka | 2010 |
| 10 | Diversity of Orchids in Mudigere Taluk, Western Ghats of Karnataka | 2011 |
| 11 | Documentation of Ethno- medicinal plants utilized by Herbal Healers of N R Pura Chikmagalore | 2011 |
| 12 | Global warming | 2014 |
| 13 | Orchidaceous additions to the Flora of Chikmagalore district (Karnataka) | 2016 |
| 14 | Taeniophyllum scaberulum(Orchidaceae) A new record for the Karnataka Flora ,Southern India | 2016 |
| 15 | Ex-situ Performance of wild Orchids found in Chikmagalore district, Karnataka | 2016 |
| 16 | Distribution & Phenology of Orchids in Hosanagara Tq. Shimoga dt. Karnataka | 2017 |
| 17 | Antioxidant Potential of Bulbophyllum neilgherrense | 2017 |
| 18 | A Study on Phenology of Orchids | 2017 |
| 19 | Study of Medicinal Importance of Narcotic Plants | 2017 |
| 20 | Study of Medicinal Importance of Edible Fruits | 2017 |
| 21 | Preliminary Studies on Diversity of Papiolionoidae members in Hosdurga & Holalkere Tqs of Chitradurga | 2019 |
| 22 | Anti-cancer &Antitumour properties of some plants: A review | 2019 |
| 23 | The Effects of Plant Extracts on Urogenital system- A review | 2019 |
| 24 | Preliminary Survey of Terrestrial Orchids in Shimoga District | 2019 |
| 25 | Diversity & Medicinal importance of Wild Edible Plants in Shimoga district, Karnataka | 2019 |
| 26 | Taxonomic diversity & distribution of Trees and their regeneration status in Sringeri forest range Western ghats, Karnataka | 2021 |
| 27 | Terrestrial Orchid diversity in Sharavathi river valley Shimoga district | 2021 |
| 28 | Phenology of the genus Indigofera L.(Fabaceae Papilionoideae) of Holalkere & HosadurgaTaluks of Chitradurga districts, Karnataka, India | 2021 |
| 29 | A review o phytochemical composition, antimicrobial activities & bioactive influence of Ardisia solanaceea (Poir)Roxb. | 2021 |
| 30 | Innovation in science and Technology for Sustainable Ecosystem | 2022 |
Conference
| Sl No | Conference |
|---|---|
| 1 | International Multi- Disciplinary Conference on Innovation in science and Technology for Sustainable Ecosystem -2022 |
| 2 | Five days national FDP on Innovative Teaching & Research in Science. Exploring the new Horizons-2021 |
| 3 | Five days national FDP on Innovative Teaching & Research in Science. Exploring the new Horizons-2021 |
| 4 | Seed pathology National Seminar 1995 |
| 5 | Medicinal plants State level seminar 1997 |
| 6 | Induction Training programme 1997 |
| 7 | Campus Diversity mitiative partnership college 1999 |
| 8 | Seed Science and Technology 1999 |
| 9 | Orchids of Western Ghats 2000 |
| 10 | Perspective in Plant science 2002 |
| 11 | Frontiers of science and technology 2004 |
| 12 | Medicinal and Aromatic Plants in Malenadu 2004 |
| 13 | Environmental Protection and status of river Sharavathi 2005 |
| 14 | Biodiversity and Conservation 2006 |
| 15 | Preparation of self instructional materials 2006 |
| 16 | Water management and water harvesting 2006 |
| 17 | Youth and National development 2007 |
| 18 | Computer Hardware and Software 2007 |
| 19 | NAAC’s New methodology for assessment and accreditation of higher educational institutions and 2(t) and 12(b) of UGC and UGC Scheme for College 2007 |
| 20 | Biodiversity related issues and preparation of Peoples Biodiversity Registers (PBR’s)2008 |
| 21 | Development of Question bank 2008 |
| 22 | Plant Resource of India;Linking conservation, Livelihood and Culture2008 |
| 23 | Curriculum Development in Autonomous colleges 2009 |
| 24 | Nan chemistry –a Science of Diminished Dimensions 2009 |
| 25 | Faculty Development Program 2009 |
| 26 | Approaches and Techniques in Botany 2009 |
| 27 | Recent Advance and Challenges in Biochemistry and Biotechnology-2009†|
| 28 | Challenges of a teacher in 21st century 2009 |
| 29 | Diversity of Plants and Microbes: Present Scenario 2009 |
| 30 | Past Present and Future Perspectives of Jatropa as a Biodiesel plant2010 |
| 31 | Recent advances in Microbiology 2010 |
| 32 | Emerging trends in Biotechnology 2010 |
| 33 | Conservation and Sustainable development of Ecosystem in Western Ghats 2010 |
| 34 | Autonomy: Concept issues and challenges 2010 |
| 35 | Role of traditional practitioners in Conservation of medicinal plants 2010 |
| 36 | Review of Curriculum in Autonomous College 2011 |
| 37 | Science Day Celebration programme on Biodiversity State Level |
| 38 | National Seminar National Level SSCS & Envt. Studies Centre |
| 39 | Workshop on Improving Teaching Methodology State Level CPE |
| 40 | Workshop on Basic Application of Internet University Level UGC |
| 41 | Faculty Development Program University Level UGC |
| 42 | National Seminar UGC & Dept. of Botany Sahyadri Science College(Auto)Shimoga (Convener) 25th and 26th Mar 2010 Conservation and Sustainable development of Ecosystem in Western Ghats |
| 43 | National Level Seminar cum Workshop St.Aloysius College ( Autonomous) Mangalore 23rd and 24th |
| 44 | State level Seminar Sri Bhuvanendra College, Karkala 21st December 2010 Role of traditional practitioners in Conservation of medicinal plants State Participant |
| 45 | State level Seminar cum Workshop Sahyadri Science College(Auto) Shimoga 19 th Feb 2011 Review of Curriculum in Autonomous College |
| 46 | State level Symposium Sahyadri Science College(Auto) Shimoga 9th May 2011 Treatise on Contemporary Molecular biology |
| 47 | National Conference UGC & Dept. Of Chemistry Sahyadri Science College(Auto) Shimoga10thand 11th May 2011 Herbal medicines in the era of Globalization |
| 48 | Workshop Sahyadri Science College(Auto) Shimoga (Coordinator) 7th October 2011 Improving teaching methodology |
| 49 | State level Seminar Environmental Science Department Sahyadri Science College(Auto) Shimoga 14th October 2011 Western Ghats Biodiversity |
| 50 | One day Online Programme 19-08-2020 Covid-19 Stress Management |
| 51 | International Webinar 11-09-2020 Prospectus of Computational Biology International |
| 52 | National Webinar 22-11-2020 |
| 53 | Seven day International Multidisciplinary Online Conference 06-02 2021 to 12-02-2021 Recent Advancement in Varied Fields |
| 54 | One day National Seminar on Current Trends in Algal Research on 10th January 2025 |
Other Activities
| Sl No | Other Activities |
|---|---|
| 1 | Co-ordinator of IQAC Sahyadri Science College-2023 |
| 2 | Academic/Administrative Positions (already served) 1. Co-ordinator of NAAC & UGC -2006-2012 |
| 3 | Steering committee Co-ordinator for Re accreditation report 2007 |
| 4 | Co-ordinator of IQAC 2005-2009 |
| 5 | Member Secretary in Academic Council 2006-2012 |
| 6 | Co-ordinator of College with Potential for Excellence (CPE) 2008-20012 |
| 7 | Co ordinator of Distance Education in the Sahyadri Science College Centre Since from 2015 |
| 8 | Career Counselling, Study Tour, Student seminars, Cultural, Sports, NCC, NSS, Community Services etc. Date(s) Target group/Beneficiaries N.S.S Officer in the College 1997-1999 NSS Students |
| 9 | Member of Campus Diversity Initiative 1996-1999 CDI students |
| 10 | Co-ordinator Prathibha Purshkara 2010 Meritorious Students |
| 11 | Co-ordinator of Jnana Tunga 2016 Faculty & Students |
| 12 | Research Activities & Guidance Recognized as a Research guide in Botany by Kuvempu University-2006 |
| 13 | No. Title of the Thesis Name of the Candidate Completed/ Ongoing Year of Registration Year of award/Submission(If Completed) Ph.D. : Studies on distribution and Biology of Orchids in Chikmagulure district Karnataka Kumarswamy Udupa.E.S Awarded 2013 |
| 14 | Ph.D. : A Study on Biology of Some Orchids Prashanth Kumar H.G Awarded 2017 |
| 15 | Ph.D. : Phytochemical & Antimicrobial studies of some Orchids Gurucharan.D.N, Awarded 2017 |
| 16 | Details of Awarded Ph.D. Students Ph.D: Current status of Angiosperms diversity in Forest areas of Chikmagalur district, Karnataka AnuShree Hebbar K 2024 Awarded |
| 17 | Ph.D : Diversity & Biology of Terrestrial Orchids in Shimoga district, Karnataka Soumya M.H 2024 Awarded |
| 18 | Ph.D : Diversity of Papilionoideae members in Hosadurga & Holalkere Taluks of Chitradurga Dt. Rachitha C.J 2023 Awarded |
| 19 | Ph.D. : Studies on Pharmocological activities of Rapanea wightiana(Wall.ex A.Dc.)Mes. in Western Ghats of Karnataka Manasa C.R. Awarded 2024 |
| 20 | M.Phil. (Completed/Ongoing): Study on Anatomy of Orchids Mrs. Jyothi Lakshmi Completed 2007-2008 |
| 21 | M.Phil : Orchids Prashnth Kumar.H.G Completed 2007-2008 |
| 22 | Principal Investigator in UGC Major research Project “Biology & Diversity of Orchids in Chikamagalore†2009-2012 |
| 23 | Co-investigator in various UGC Minor research Projects 2007-2012 |
| 24 | Seven students awarded Ph.D. degree under my guidance & Two students are working |
| 25 | Two students awarded M.Phil. degree under my guidance |
| 26 | Examination Responsibilities Chief Superintend of Examination, Sahyadri Science College (Autonomous) |
| 27 | Co-ordinator of Certificate and Diploma courses Kuvempu University |
| 28 | Chief Superintend of Examination-of U.G. & M.Sc. (hons.) November/December 2017 |
| 29 | Practical Examination Coordinator, Sahyadri Science College (Autonomous) |
| 30 | Co-ordinator of Autonomous College examination work 2012 |
| 31 | Member of College Finance committee -2012 |
| 32 | University Affiliation Committee member- 2009-2011 |
| 33 | Member of B.O.S. in Botany 2006-2019 (Autonomous) |
| 34 | Member of B.O.E. in Botany 2006-2019 (Autonomous) |
| 35 | Member of B.O.S. in Microbiology-2010 |
| 36 | Member of B.O.E. in Biotechnology University of Mysore-2012 |
| 37 | Chief Superintend of Examination-2016 |
| 38 | Chairman of the department of Botany Seed Technology 2012-2015 |
| 39 | Chairman of B.O.S & B.O.E. in Botany Seed Technology 2012-2015 |
| 40 | Dean of Biological Science 2010 to 2015 |
| 41 | Secretary of College Teachers Association 2013-14 |
| 42 | Co-ordinator of Common Utility Centre 2010 |
| 43 | Co-ordinator of Sadbhavana vana |
| 44 | Co-ordinator of Student Feed back on Curriculum in the College 2016 |
| 45 | Co-ordinator of Student Feed back on Teachers Evaluation in the College2015 |
| 46 | Co-ordinator of Students Admission Committee for CBZ Combination- 2015-2016 & 2016-2017 |
| 47 | Coordinator Of Orientation Programme in the College 2017 |
| 48 | Valuation Coordinator for U G Examination in the College (Autonomous)2018 |
| 49 | Member of I.Q.A.C. In the College-2017-23 |
| 50 | Member of B.O.S. in U.G Botany, University Of Mysore-2017 |
| 51 | Member of B.O.E. in U.G Botany, Yuvaraja’s College (Autonomous) Mysore-2017 |
| 52 | Member of B.O.E. in U.G Botany, in the College 2017 |
| 53 | Member Of B.O.A.E n the U. G. Microbiology Davangere Universityge-2017 |
| 54 | Coordinator Of Orientation Programme in the College 2018 |
| 55 | Chairman B.O.E in Botany & Seed Technology, Kuvempu University 2020-2021 |
| 56 | Member B.O.E in Botany & Seed Technology, Kuvempu University 2018-2023 |
| 57 | Corona Duty: Incidental Commander duty in Corona Pandemic disease in Shimoga city-2020-2021 |
| 58 | Current Academic / Administrative Positions in the College Co-ordinator of IQAC -2023 |
| 59 | On-line Class through ZOOM APP by using PPT Orientation Programme, about Institution, Online Class guidelines, Curriculum, Examination Pattern & Evaluation November/2020 I st B.Sc. students |
| 60 | On-line Class through ZOOM APP by using PPT Introduction about Botany November/2020 I st B.Sc. students |
| 61 | On-line Class through ZOOM APP by using PPT Lichen December/2020 I st B.Sc. students |
| 62 | On-line Class through ZOOM APP by using PPT Mycology & Puccinia December/2020 I st B.Sc. students |
| 63 | On-line Test through Google meet App Lichen (Multiple Choice questation) December/2020 I st B.Sc. students |
| 64 | On-line Class through ZOOM APP by using PPT Gymnosperms May/June 2021 I st B.Sc. students |
| 65 | On-line Class through ZOOM APP by using PPT Enzymes & Respiration May/June 2021 Final year B.Sc. students |
| 66 | On-line Test through Google meet App Gymnosperms June 2021 I st B.Sc. students |
| 67 | On-line Test through Google meet App Enzymes & Respiration June 2021 Final Year B.Sc. Students |
| 68 | Student Project Guidance: 2006 Orchids |
| 69 | 2006 A survey report on maintenance & management of plant nursery in Shimoga Tq. |
| 70 | 2007 A survey on important Timber yielding plants |
| 71 | 2007 Oyster Mushroom cultivation on Paddy straw |
| 72 | 2007 A documentation of oil plants of Compositae & Brassicaceae |
| 73 | 2007 A field survey on certain Solanaceous vegetables crops in Shimoga Tq. |
| 74 | 2007 A central prospectus of tropical fruit cultivation |
| 75 | 2007 Insectivorous Plants |
| 76 | 2008 Study of Types of Leaves & Phyllotaxy in flowering plants |
| 77 | 2008 Flowers |
| 78 | 2008 Types of Fruits in Flowering Plants |
| 79 | 2008 Types of Inflorescences in Flowering Plants |
| 80 | 2008 The study on pollen morphology of Medicinal plants |
| 81 | 2009 A case study on Rubber yielding plants in Shimoga |
| 82 | 2009 Study of Fiber yielding plants around Shimoga |
| 83 | 2010 A study on Anatomical features of some epiphytic Orchids |
| 84 | 2010 A documentation Sunflower as an edible oil yielding crop in Chitradurga district |
| 85 | 2010 A studies on Origin distribution and morphology of Sandal wood |
| 86 | 2010 A study on Pollen biology of some epiphytic Orchids in western Ghats |
| 87 | 2011 A study of comparative anatomy of Velamen tissue in Epiphytic Orchids |
| 88 | 2012 Agricultural practices of Maize crop in Shikaripura Tq. In-House |
| 89 | 2012 A study on Koleroga in Thirthahalli Tq. |
| 90 | 2013 Diversity of climbers in Sahyadri Science College campus |
| 91 | 2013 Diversity of Herbs in Sahyadri Science College campus |
| 92 | 2013 Management of Green House in Dept. of Botany |
| 93 | 2013 Comparative Anatomy of some Epiphytic Orchids |
| 94 | 2014 Survey of Plant Nurseries in & around Shimoga |
| 95 | 2014 Study of Phyllotaxy and Types of Leaves in Sahyadri College Campus |
| 96 | 2014 A study of Stomatal Index |
| 97 | 2015 Study on Gum Yielding plants |
| 98 | 2015 Essential Aromatic Oil yielding plants |
| 99 | 2015 A study on Adulteration of Fruits & Vegetables |
| 100 | 2015 Bio fuels |
| 101 | 2015 Study on Dye yielding plants |
| 102 | 2015 Religious importance of plants species |
| 103 | 2015 Study of Pteridophytes around Shimoga & Sringeri |
| 104 | 2015 Study of Timber yielding plants in Kuvempu University Campus |
| 105 | 2016 Study on medicinal importance of Narcotic plants |
| 106 | 2016 Medicinal importance of Spices & Condiments |
| 107 | 2016 Medicinal importance of Edible Fruits |
| 108 | 2017 A study on Aromatic plants |
| 109 | 2017 A study on wild Fruits & seeds in Karnataka |
| 110 | 2017 Case study on Weeds of Karnataka |
| 111 | 2017 Study on Latex yielding plants |
| 112 | 2017 Economic Importance of Tree species in Karnataka |
| 113 | 2018 Anticancer & Antitumor properties of some plants A Review |
| 114 | 2018 Cultivation Practices & medicinal importance of Papaya |
| 115 | 2018 Diversity & medicinal importance of Wild edible plants in Shimoga |
| 116 | 2019 Documentation on use of plants & its products in Traditional Indian medicine |
| 117 | 2019 Pollen morphology of Ornamental Flowers |
| 118 | 2019 Review on Biopesticides |
| 119 | 2019 Study on medicinal uses of Weed Plants |
| 120 | 2021 Mulberry Cultivation |
| 121 | 2021 Review on Uncultivated fruits & Vegetables in Karnataka |
| 122 | 2023 Study on some Aquatic Plants |
| 123 | 2023 Study on some Ornamental plants |
| 124 | 2023 Establishment of medicinal plant garden |
| 125 | 2023 Studies on Orchids |
| 126 | Member of B.O.S in U.G Botany, Kuvempu University 2024-2027 |
| 127 | 1 N.S.S Officer in the College 1997-1999 2 Co-ordinator of Jnana Tunga-2017 3 Incident Commander in Covid Duty 4 Member of Sahyadri Vijnana Parishath 5 Presiding Officer duty Lok Sabha Elections May-2024 6 Co-ordinator, Student orientation Programme 7 Department study tour for staff members and Students 8 Student Seminars (2006- till date) 9 Field visit for students (2006- till date) |
| 128 | Student Project work on Medicinal Plants 2024 |
