Dr. Rajeshwari N M.Sc., M.Phil., Ph.D.
Professor
Department - Botany
-
Area Of Specialization:
Bacteriology, Tissue Culture, Taxonomy, Physiology and Seed Technology
-
Contact:
Phone: 9480329762
Email: rajeshwaribabu02@gmail.com
Projects
| Sl No | Title | Name of Faculty | Funding Agency | Grants | Periods | Status |
|---|---|---|---|---|---|---|
| 1 | Survey, distribution and germplasm collection of Jatropha spp. In Shimoga and Chitradurga district of Karnataka for biodiesel production | Dr. Rajeshwari N | UGC, Bangalore | Rs. 70,000/- | 2009-2010 | Completed |
| 2 | Identification and investigation of medicinal plants indigenous to Hosanagara and Shikaripura taluk of Shimoga district for activity against skin diseases | Dr. Rajeshwari N | UGC, New Delhi | Rs. 13,08,840 lakhs | 1-07-2012 To 31-12-2015 | Completed |
| 3 | Evaluation of Jatropha curcas for Storability and Viability | Dr. Rajeshwari N | UGC-CPE | Rs. 4,000/- | 2014-15 | Completed |
| 4 | Impact of Vesicular Mycorhizae on the Germination of Dicot and Monocot Seeds ( M.Sc ., Project ) | Dr. Rajeshwari N | Self | Rs. 20,000/- | 2019-20 | Completed |
Publication
| Sl No | Title | Authors | Publisher | Year |
|---|---|---|---|---|
| 1 | Development of ELISA for the detection of R. solanacearum in tomato: In its application in Seed health testing | Rajeshwari N, Shylaja MD, Krishnappa M, Shetty HS, Mortensen CN, Mathur S B | World Journal of Microbiology and Biotechnology | 1998, 14: 692-704 |
| 2 | Seed-Borne Mycoflora Associated with Sunflower Seeds. | S.B.Gowdar, H.N.Ramesh Babu , Aswathanarayana Reddy.N., Rajeshwari,N. and M.Krishnappa | Research on Crops | 2007, 8 (2 ) : 469-473 |
| 3 | Evaluation of different arabica and robusta rootstock and arabica scion combinations for carbon exchange rates and water use efficiency in coffee | GF D’Souza, Rajeshwari N, RameshBabu HN, RenukaSwamy NS | Journal of Plantation Crops | 2010, 38(2): 118-124 |
| 4 | Physiological changes in arabica coffee due to root stock scion interaction | GF D’Souza, Rajeshwari N, RameshBabu HN, RenukaSwamy NS, Awati MG, Lamani B, Anand CG | Journal of Coffee Research | 2010, 36(1&2): 69-75 |
| 5 | Influence of rootstock scion combinations on biochemical composition and nutrient uptake in coffee (Coffea arabica L.) | GF D’Souza, Rajeswari N, RameshBabu HN | Journal of Coffee Research | 2010, 38: 29-47. |
| 6 | Effect of Presowing treatments on the germination and vigour of stored accessions of Jatropha curcas L. collected from different places of Karnataka | Niranjan HG, RameshBabu HN, Rajeshwari N | Research and Reviews in Biomedicine and Biotechnology | 2010, 1(2): 94-100 |
| 7 | Impact of storage containers on germination and seed quality of Jatropha curcas L. | Niranjan HG, RameshBabu HN, Rajeshwari N | International Journal of Advances in Science and Technology | 2011, 2(3): 83-92 |
| 8 | Influence of rootstock scion combinations on morpho-physiological traits in Coffee | GF D’Souza, Rajeshwari N, RameshBabu HN | Journal of Plantation Crops | 2011, 39 (3): 351-357 |
| 9 | Documenting angiosperm diversity and assigning economic and conservation value of Kaan forests: Traditionally managed climax sacred landscapes in Sagar taluk of Central Western Ghats, India. | Shrikanth G, Rajeshwari N, Vasudeva R | Asian Journal of Biological and Life Sciences | 2012, 1(3): 164-172 |
| 10 | Tree diversity and disturbance of Kaan forests: Relics of a community protected climax vegetation in the Western Ghats | Shrikanth G, Rajeshwari N, Vasudeva R | Tropical Ecology | 2013, 54(1): 117-131. |
| 11 | Variability studies on seed dimensions of Jatropha Curcas L. accessions collected from hilly zone and southern transition zone falling under Chikamagaluru and Shivamogga districts, Karnataka, India | Nithish SA, RameshBabu HN, Rajeshwari N | International Journal of Emerging Technology and Research | 2016, 3(5) |
| 12 | Comparative studies on seed dimensions of Pongamia pinnata accessions collected from hilly zone and southern transition zone falling under Chikamagaluru and Shivamogga districts, Karnataka, India. | Nithish SA, RameshBabu HN, Rajeshwari N | Bulletin of Pure and Applied Sciences | 2016, 1(2): 13-24 |
| 13 | Isolation and Identification of Soil Fungi in Mattavara forest, Chikkamagalur, Karnataka | Chandni K.C. and Rajeshwari.N | Journal of Pharmacognosy and Phytochemistry | 2017, 6(5); 721-726 |
| 14 | Field Survey for identification of high oil yielding accessions of Jatropha Curcas L. from Shimoga district, Karnataka | Rajeshwari N, Kavya MR, Bhargavi MK, RameshBabu HN | International Journal of Emerging Technology and Research | 2017, 4(2): 84-88 |
| 15 | Seasonal Distribution of Soil Mycoflora in Mattavara State Forest of Chikkamagalur, Karnataka, India | Chandni K.C. and Rajeshwari.N | International journal of Pharma and biosciences | 2018, 49 (2 ):348-357 |
| 16 | Survey and collection of Jatropha curcas LINN. Germplasm in Chickmagaluru, Shivamogga and Chitradurga Districts Karnataka, India | Nithish SA, RameshBabu HN, Rajeshwari N | Bulletin of Pure and Applied Sciences | 2018, 37; 42-48 |
| 17 | Estimation of variation in oil yield and characterization of oil traits of different Accession of Jatropha curcas L. found Chickmagaluru and Shivamogga Districts, Karnataka, India | Nithish SA, RameshBabu HN, Rajeshwari N | Invertis Journal of Renewable Energy | 2018, 8(3): 138-150 |
| 18 | Determining the fruit yield of Jatropha curcas L. Accession in hilly zones and southern transition zone of Chickmagaluru and Shivamogga Districts, Karnataka, India | RameshBabu HN, Rajeshwari N Nithish S.A | Plant Archives | 2019, 19: 1226-1228 |
| 19 | Medicinal; importance of usneoid lichens in Westren Ghats, southern, India | Rajeshwari,N., Archana R.M., Vinayaka, S.K., Ramesh Babu H.N | Plant Archives | 2019, 19(2): 2540-2542 |
| 20 | Improved and efficient protocol for direct regeneration from cotyledonary node of groundnut(Arachis Hypogaea L.) | Ramesh Babu H. N. Rajeshwar N., KiranKumar G., Sujatha M | World Journal of Pharmaceutical and Life sciences WIPLS | 2019, 3: 141-145 |
| 21 | Distribution of Bioactive Compounds in Usneoid Lichens from Western Ghats | Archana R.M., Rajeshwari, N., Vinayaka S.K | Plant Archives | 2019, 19(2): 2163-2168 |
| 22 | Physical Properties of Foxtail Millet ( Setaria italic L ) : Variety HMT-100-I | Shashikalabai, D and , Rajeshwari.N | International Journal of Tropical Agriculture. | 2019, 37 (04 ): 543-546 |
| 23 | Processing and Value addition of Minor Millets | Rajeshwari.N. and Shashikalabai, D | International Journal of Tropical Agriculture | 2019, 37 (04 ): 547-551. |
| 24 | Lichem genus Usnea in Karnataka | Archana, R.M., Rajeshwari.N., Vinayaka, S.K | International Journal of Research in Ayurveda and Pharmacy | 2020, 11 (01 ): 75-74 |
| 25 | Biology of Potato Tuber Moth Pthorimae operculella (Zeller ) under Storage at Different Seasons in Hassan District, Karnataka, India | Kushala, G., Ramesh Babu, H.N., Rajeshwari.N | Plant Archives | 2020, 20 (02): 4015-4021 |
| 26 | Assessment of Antimicrobial Activity of Ethanolic Extraction of Usnea ghattensis and Usnea undulate. | Archana, R.M., Rajeshwari.N., Vinayaka, S.K | International Journal of Research in Ayurveda and Pharmacy | 2020, 11 (01 ): 74-75 |
| 27 | Indigenous Storage Practices for Paddy in Shimoga District, Karnataka | Sunil Kumar, T.V., Rajeshwari.N., Krishnappa, M., Ramesh Babu, H.N | International Journal of Botany Studies | 2020, 05 (05 ): 514-518 |
| 28 | Evaluation for Seasonal Incidence of Potato Tuber Moth in Hassan District, Karnataka | Kushala, G., Ramesh Babu, H.N., Rajeshwari.N.and Shashi Kiran A.S | Annals of Agricultural Bioresearch | 2021, 26(01 ): 81-84 |
| 29 | In-vitro Evaluation of Mancozeb on Fusarium oxysporum and Dreschlera Spp. By poison Food Technique | Sowmya G.H., Rajeshwari.N., Ramesh Babu, H.N. | Gorteria | 2021, 34 (02 ): 171-179 |
| 30 | Traditional Seed Storage Practices in Shimoga District of Malnad Region, Karnataka, India | Rajeshwari.N, Ramesh Babu, H.N., Sowmya, G.H.,Bhavana,G.B., Hemanth Kumar.,K.N.,Ruthu, H.M., Ajay, R., Alwin Rohan, A.and Praveen,M | International Journal of Creative Research Thoughts | 2021, 09 (03): 5120-5128 |
| 31 | Variation in the Electrical Conductivity between Moringa oleifera and Santalum album | Mohanesha, K.M., Rajeshwari.N., Ramesh Babu, H.N., Sowmya, G.H | International Journal of Creative Research Thoughts | 2021, 09 (05): 676-680 |
| 32 | GC-MS Identification of Stem Extract of Sida acuta ( Burm.f ) | Nalini, T.J., Keshavamma,E., Ramesh Babu, H.N., Rajeshwari, N.and Shridhar , B.T | International Journal of Current Microbiology and Applied Sciences | 2021, 10 ( 05 ): 01-11 |
| 33 | Isolation and Identification of some fungal pathogens from Solanaceous vegetable crops of Chitradurga district, Karnataka | Sowmya G.H., Rajeshwari.N., Ramesh Babu, H.N. | International Journal of Botany Studies | 2021, 6(5): 1162-1164 |
| 34 | Isolation and in vitro evaluation of chemical Fungicides against Fusarium solani causing Wilt of Chilli | Sowmya G.H., Rajeshwari.N., Ramesh Babu, H.N. | Indian Journal of Applied and Pure Biology | 2022, 37(1): 267-270 |
| 35 | Impact of conventional storage system on germination and storage fungi of paddy in Chikkamagaluru, Karnataka | Sunil Kumar, T.V., Rajeshwari.N., Ramesh Babu, H.N., Krishnappa, M. | International Journal of Botany Studies | 2021, 6(5): 331-334 |
| 36 | Book: Budakattu Adhyayana | Rajeshwari.N | Prasaranga, Kannada University, Hampi | 2008, vol. 5 issue 1 (Chapter 10) |
| 37 | Proceedings of National Conference on Frontiers in Plant Physiology Towards Sustainable Agriculture | Rajeshwari.N | Jorhrat Assam | 2009 |
| 38 | Proceedings of State Level Seminar | Rajeshwari.N | Dept. of Botany and Seed Technology and UGC, South Western Regional Office, Bangalore | March -2015 |
| 39 | Advances in Biotechnology | Rajeshwari.N | The Registrar, Tumkur University | 2018 ISBN ; 978-93-82694-40-3 |
| 40 | Bio-fuel Crops: A Report | Rajeshwari.N | Sahyadri Science College, Shimoga | 2015 |
| 41 | Edited book: Botany B.Sc. Third year( Paper III and Paper IV ) | Rajeshwari.N | DDE, Kuvempu University | 2016 |
| 42 | Edited book: Botany B.Sc. Second year | Rajeshwari.N | DDE, Kuvempu University | 2016 |
| 43 | Edited book: Botany B.Sc First year | Rajeshwari.N | DDE, Kuvempu University | 2016 |
Papers
| Sl No | Title | Year |
|---|
Conference
| Sl No | Conference |
|---|---|
| 1 | Proceedings of National Conference on Frontiers in Plant Physiology Towards Sustainable Agriculture 2009 |
| 2 | Oral presentation in International Conference, DST and Department of Chemistry SSC KU-2012-13 |
| 3 | Oral presentation in Two Days National Conference, Dept of Agri-Engineering, UAHS, Shivamogga-2012-13 |
| 4 | Resource Person to train the Teachers for Project Preparation-22nd Children Science Congress Organised by Karnataka Rajya Vignana Parishath - 2013-14 |
| 5 | Poster on National Conference on Cryptogam research inIndia: Progress and Prospects organized by Indian Lichenological Society and CSIR-NBRI, Lucknow 2015-16 |
| 6 | Poster on National Conference on Emerging Trends in Fungal Biology and Plant Protection organized by CAS in Botany, Banaras Hindu University, Varanasi 2015-16 |
| 7 | Poster on International Conference on “Importance of Herbal Medicine in the Era of Globalization – A live Demonstration 2015-16 |
| 8 | Chair person in One Day National Conference, Dept. of Biotechnology, Tumkur 2018-19 |
| 9 | Poster Presentation in One Day National Conference, Dept. of Biotechnology, Tumkur 2018-19 |
| 10 | Resource Person in Second State Level Women Conference organised by District Kannada Sahitya Parishat, Shimoga 2018-19 |
| 11 | Oral presentation in Two days National Conference on New Horizons in Biological Sceinces (NHBS-2019) organized by the Department of Botany and Seed Technology, Sahyadri Science College, Shivamogga 2018-19 |
| 12 | Poster in Two days National Conference on New Horizons in Biological Sceinces (NHBS-2019) organized by the Department of Botany and Seed Technology, Sahyadri Science College, Shivamogga 2018-19 |
| 13 | Poster in One day National Conference on Biodiversity – Present and Future Prospects (NCB – 2018), Department of Botany, Tumkur, University, Tumkur 2018-19 |
| 14 | Chair Person and Convener in Two Days National Conference Department of Botany and Seed Technology, SSCS 2018-19 |
| 15 | Chairperson in Two Days National Conference, Dept of Zoology SSC , Shimoga 2018-19 |
| 16 | Poster presentation in Two Days National Conference, Dept of Agri-Engineering, UAHS, Shivamogga 2018-19 |
Other Activities
| Sl No | Other Activities |
|---|---|
| 1 | UGC Sponsored Refresher Course in Applied Botany -2001 |
| 2 | UGC Sponsored Refresher Course in Water Management and Water Harvesting -2006 |
| 3 | Training programme on “Jatropha†My dreams fuels, LLC, Wahington D.C U.S.A-2014 |
| 4 | Faculty development Workshop-2014 |
| 5 | IQAC Sponsored State Level Workshop on “Academic , Administrative and Environmental Auditâ€-2015 |
| 6 | ICT Enabled Teaching In Higher Education-2015 |
| 7 | UGC Sponsored one Day Faculty Development Program-2015 |
| 8 | One Day Workshop on “Academic and Administrative Trainingâ€.-2017 |
| 9 | One Day Workshop on Changing Paradigms in Higher education: Assessment accreditation and Excellence-2018 |
| 10 | One Day workshop on Dr. Nanjundappa Report Refresher Workshop-2015 |
| 11 | Chairman, Department of Botany and Seed Technology, Sahyadri science college, (A) 2009-2012 |
| 12 | Research Supervisor in Applied Botany, Kuvempu University (2006 – Till Date) |
| 13 | In-charge Principal, Sahyadri Science College ( A ), Shimoga |
| 14 | Director, Pathways Training and Placement Cell, S.S.C, Shimoga.(2014-2017 ) |
| 15 | Board Member, University of Horticultural; Sciences, Bagalkote.(2018 – 2019) |
| 16 | Secretary, Platinum Jubilee Celebration of Sahyadri College (2018) |
| 17 | Dean , Student Welfare, Sahyadri Science College ( Autonomous ), Shimoga (2015-2017 ) |
| 18 | Secretary, Teachers Association, S.S.C, Shimoga ( 2018 till date ) |
| 19 | Chairman. B.O.S, S.S.C ( A ), Shimoga |
| 20 | Chairman. B.O.E S.S.C ( A ), Shimoga |
| 21 | Co –ordinator, Dept, of Tourism and Administration ( MTA ) 2007-2009 |
| 22 | Co-coordinator,Youth Red Cross Unit, Sahyadri Science College, Shimoga ( 2014-2015 ) |
| 23 | Co-ordinator, UGC S.S.C.S (2015) |
| 24 | Co ordinator, Central Valation, Sahyadri Science College, ( Auto) 2015 |
| 25 | Editor, Proceedings of State Level Seminar. (2015) |
| 26 | Co-ordinator , BOE ( U. G ) Practical Examinations, Kuvempu University (2019) |
| 27 | Chairman, B.O.E. . in U.G Botany Kuvempu University (2019) |
| 28 | Member, B. OAE ( U. G ) Kuvempu University, (2019) |
| 29 | Member, Canteen Committee, S.S.C. Shimoga. (2014) |
| 30 | Member, Admission Committe, S.S.C. Shimoga (2014-2015) |
| 31 | Member , Pre Preparation Committee for AC meeting of Autonomous Sahyadri Science College, Shimoga (2014). |
| 32 | Member, Disciplinary Committee S.S.C, Shimoga (2014) |
| 33 | Member, Cultural Committee, S.S.C, Shimoga (2015 – Till Date) |
| 34 | Member, Violence against Women and Sexual Harrasement Cell , Kuvempu University (2015 – Till Date) |
| 35 | Member, IQAC, Sahyadri Science College, Shimoga (2015) |
| 36 | Member of P. G- B OE , Vijayanagara Shri Krishnadevaraya University, Bellary (2016). |
| 37 | Member of B OE , Bangalore University, Bangalore, (2016) |
| 38 | Co-ordinator, Reception Committee, 7th Annual Convocation of Sahyadri Science College ( Autonomous ), Shimoga. (2016) |
| 39 | Member, Finance Committee, Sahyadri Science College, ( Auto ), Shimoga. (2017). |
| 40 | Member of B.O.S in U.G Botany, Kuvempu University ,(2017 – 2019) |
| 41 | Member of B O S , Bangalore Central University, Bangalore (2018 – 2019) |
| 42 | Member, Student Welfare Committee, S.S.C., Shimoga (2018) |
| 43 | Member of B O E, Bangalore Central University, Bangalore, (2018) |
| 44 | Member, Bioenergy Park Development Advisory Board, S.S.C. Shimoga |
| 45 | Member, Hostel Committee, Sahyadri College, Shimoga |
| 46 | Member,Sahyadri Vignana Parishat Steering Committee, S.S.C. Shimoga |
| 47 | Affiliation Committee member of CDC of Kuvempu University from 2009 – 2010 and visited different Colleges for affiliation |
| 48 | Affiliation Committee member of CDC of Kuvempu University from 2010 – 2011 and visited different Colleges for affiliation. |
| 49 | Member, B.O.S, Microbiology, S.S.C. ( A ), Shimoga |
| 50 | Member, B.O.E, UG Botany, Kuvempu University (2017 ) |
| 51 | Member, B.O.E, UG Botany, S.S.C. (A ) , Shimoga (2018) |
| 52 | Central Valuation , Botany, Karnataka State Womens University, Bijapur |
| 53 | Member, Expert Committee, Dept. of Horticulture, Shimoga |
| 54 | Member, SC-ST Cell, Sahyadri Science College, Shimoga |
| 55 | Member of College Cultural Committee |
| 56 | Department study tour for staff members and Students |
| 57 | Field visit for students |
| 58 | Student Seminars (2006- till date) |
| 59 | Co-ordinator for Master of Tourism and Administration (MTA) Department, Sahyadri Science College, Shivamogga, ( 2007-2009) |
| 60 | Secretary ,Teachers’ Association (2018-till date) |
| 61 | Secretary Platinum Jubilee Celebration , Sahyadri College, Shimoga |
| 62 | Director, Pathways Training and Placement Cell, (2015-2017) |
| 63 | Dr. C.S. Venkata Ram Memorial Award by Indian Society for Plantation Crops |
| 64 | II Prize in Swimming Competition by II Prize in Swimming Competition |
| 65 | Teaching and Research Excellence Award by IRDP group of Journals Chennai, India |
| 66 | Consolation Prize for short Story writing in Kannada by Sahyadri Lalithakala Academy |
| 67 | Resource Person to train the Teachers for Project Preparation-22nd Children Science Congress Organised by Karnataka Rajya Vignana Parishath 2013-14 |
| 68 | Resource Person for Delivering Special Lecture- Shri Bhagiratha Jayanthothsava organised by Taluq Panchayat , Shikaripura and Kannada Culture Dept. Govt. of Karnataka 2014-15 |
| 69 | Judge in Karnataka RajyaVignana Parishat, Shimoga Committee, Shimoga 2014-15 |
| 70 | Resource Person in Special Lecture Organised by Kuvempu University 2014-15 |
| 71 | Resource person in Teachers Training Program 2014-15 |
| 72 | Resource person in Refresher Workshop for Teachers 2014-15 |
| 73 | Judge in State level Primary/ High school Science Teachers Science Seminar 2014-15 |
| 74 | Chief guest in 2015-2016 Annual Special Camp Organised by the NSS unit 01 and NSS Unit 02 of Sahyadri Science College, Shimoga 2015-16 |
| 75 | Resource person in Joint Director Office , PU Board and JOC, Shimoga 2015-16 |
| 76 | Chief Guest in Consumers Conference, Syndicate Bank, Shimoga 2015-16 |
| 77 | Judge in DIET, Shimoga 2015-16 |
| 78 | Judge in Karnataka RajyaVignana Parishat, Shimoga Committee, Shimoga. State Level Science Lecture Competition 2015-16 |
| 79 | Chairperson Kuvempu University and Sahyadri Science College organised NSS Leadership Camp 2016-17 |
| 80 | Resource person in Kuvempu Shatamanotsava Shikshana Mahavidyalaya 2016-17 |
| 81 | Resource person in 22nd Inter College NSS camp organised by Sahyadri Arts and Commerce College, Shimoga 2016-17 |
| 82 | Judge in Karnataka Sangha (R ), Shimoga,Book-Award Program- 2015 |
| 83 | Judge in State Level Science Exhibition organised by KLE Societyand KRVP 2016-17 |
| 84 | Chief Guest in Annual NSS camp organised by Sahyadri Science College, Shimoga 2017-18 |
| 85 | Chairperson in One Day State Level Seminar Organised by Dept. Of Biochemistry, Kuvempu University, Shankaraghatta 2017-18 |
| 86 | Chairperson in One Day State Level Seminar By Dept. Of Environmental Sciences, S.S.C.Shimoga 2017-18 |
| 87 | Chair person in One day State level seminar by Dept. Of Mathematics 2017-18 |
| 88 | Resource person in Srivijaya Kalaniketana ( R ), Shimogaand Ministry of Culture, New Delhi 2017-18 |
| 89 | Reception Committee in Desi Culture Study Centre, Kannada University Extension Centre ,Kurubanakatte . Kollegala Organised Special Lecture and Felicitation Program 2017-18 |
| 90 | Resource Person in One Day UGC –CPE Sponsored Skill Development Workshop by Dept. of Botany, University College of Science, Tumkur 2018-19 |
| 91 | Resource Person in 26th National Science Congress Teachers Training Program By Karnataka Rajya Vignana Parishat District Committee and Public Education Department , Shimoga 2018-19 |
| 92 | Resource Person and Chirperson in Two Days State Level Seminar by Sahyadri, Ars College, NSS, Department of Youth Affairs and Sports, Govt. of Karnataka and State NSS cell, Bangalore 2018-19 |
| 93 | Chairperson in One Day State level Seminar Department of Mathematics SSC KU 2018-19 |
